====== How Your Donation Dollars Are Used ======
At ARM, we strive to stretch every dollar to the maximum value and keep administrative and fundraising costs to an absolute minimum. All your generous donations are received and organized with great care. ARM's qualified committee disperses the donations efficiently as grants to the leading research labs around the world who are devoted in developing therapy and a cure.
For more detailed information, please see the [[research:awarded_projects:awarded_projects | ARM Awarded Grants]], and [[tax_return | tax & audit reports]].
====== Pie Chart Expenses ======
{{:about_arm:pie_chart_2016.jpg?nolink|}}
====== Overview Financial Chart ======
^ Year End1 ^ Total2 Revenue ^ Research3 Program ^ Fund Raising Expense ^ Admin Expense ^ Gross2 Receipts ^ Event2 Expenses ^
^ 9/30/1999| 10,000| 10,000| 0| 0| 10,000| 0|
^ 9/30/2000| 218,655| 214,086| 0| 0| 228,655| 10,000|
^ 9/30/2001| 140,755| 50,564| 2,117| 5,524| 140,755| 0|
^ 9/30/2002| 497,860| 216,367| 38,220| 9,073| 508,277| 10,417|
^ 9/30/2003| 297,982| 327,980| 51,497| 20,437| 324,612| 26,630|
^ 9/30/2004| 299,544| 352,959| 33,352| 15,109| 366,250| 66,706|
^ 9/30/2005| 459,154| 339,083| 37,688| 17,940| 513,313| 54,159|
^ 9/30/2006| 394,006| 450,992| 40,771| 4,834| 415,014| 21,008|
^ 9/30/2007| 474,751| 449,998| 56,559| 6,482| 527,866| 53,115|
^ 9/30/2008| 618,746| 255,738| 110,503| 24,634| 737,366| 118,620|
^ 9/30/2009| 383,247| 466,135| 97,751| 31,238| 511,552| 128,305|
^ 9/30/2010| 366,650| 209,431| 47,250| 28,977| 490,019| 123,369|
^ 9/30/2011| 153,339| 224,106| 30,088| 22,262| 194,644| 41,305|
^ 9/30/2012| 187,992| 108,696| 24,585| 7,193| 273,835| 85,843|
^ 9/30/2013| 189,557| 198,307| 24,620| 13,935| 266,289| 76,732|
^ 9/30/2014| 259,346| 199,452| 24,517| 27,992| 316,647| 57,301|
^ 9/30/2015| 73,624| 53,649| 25,683| 15,840| 101,721| 28,097|
^ Totals| $5,025,208| $4,127,543| $645,200| $251,407| $5,926,815| $901,607|
1. Fiscal year ends 1999-2005 and 2013-2015 are based on tax returns; 2006-2012 are based on audited financial statements. \\
2. Gross Receipts minus Event Expenses equals Total Revenue as reported on tax returns. \\
3. Research Program is equivalent to Program Services per audited statements. \\
4. Numbers are reported in USD.